High-output 750 cc Revolution X™ engine that redlines at 9000 rpm. Drag-style bars with bar-end mirrors. 43mm inverted front forks and piggyback reservoir rear suspension. Up to 40 degrees of cornering, traffic-weaving lean angle. The Street Rod® model dials it all up to the modern edge. If you like the feeling of a little adrenaline surging through your soul, get in the saddle and give the throttle a twist. It will turn your streets into a thrill ride.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 83.9 in |
Seat height, laden | 29.8 in |
Ground clearance | 8.1 in |
Rake (steering head) | 27 |
Trail | 3.9 in |
Wheelbase | 59.4 in |
Tires, front specifications | 120/70 R17 V |
Tires, rear specifications | 160/60 R17 V |
Fuel Capacity | 3.5 gal |
Oil capacity | 3.3 qt. |
Weight, as shipped | 505 lbs |
Weight, in running order | 525 lb |
Engine | High Output Revolution X™ V-Twin |
Bore | 3.3 in |
Stroke | 2.6 in |
Displacement | 45.71 in3 |
Compression ratio | 12.0:1 |
Fuel system | Mikuni Twin Port Fuel Injection, 42 mm bore |
Exhaust | Black two-into-one exhaust |
Primary drive | Gear, 36/68 ratio |
Gear ratios (overall) 1st | 14.272 |
Gear ratios (overall) 2nd | 10.074 |
Gear ratios (overall) 3rd | 7.446 |
Gear ratios (overall) 4th | 6.006 |
Gear ratios (overall) 5th | 5.037 |
Gear Ratios (overall) 6th | 4.533 |
Engine torque testing method | J1349 |
Engine torque | 47.2 ft-lb |
Lean angle, right (deg.) | 37.3 |
Lean angle, left (deg.) | 40.2 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
Wheels, front type | Black, 7-Split Open Spoke Cast Aluminum |
Wheels, rear type | Black, 7-Split Open Spoke Cast Aluminum |
Brakes, caliper type | 2-piston floated front and rear |
Lights (as per country regulation), indicator | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
Gauges | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
Vivid Black |
River Rock Gray Denim |
Stone Washed White Pearl |
Performance Orange |